Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Kitchens
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
95 Properties
Map
95 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1 Bed1 Bath747 SqFt$157,000 $169,900 7.6%
- 1 Bed1 Bath747 SqFt$140,000 $147,900 5.3%
- 2 Beds2 Baths987 SqFt$153,000 $160,000 4.4%
- 2 Beds2 Baths987 SqFt$130,000 $149,900 13.3%
- 2 Beds1 Bath980 SqFt$170,000 $199,900 15.0%
- 2 Beds1 Bath980 SqFt$205,000 $220,000 6.8%
- 2 Beds1 Bath872 SqFt$177,000 $180,000 1.7%
- 1 Bed1 Bath747 SqFt$180,000 $183,500 1.9%
- 1,000 SqFt$189,900 $189,900
2323 N STATE ST #97, Bunnell, FL 32110
Listed by
- 1 Bed1 Bath747 SqFt$180,000 $184,900 2.7%
- 2 Beds2 Baths987 SqFt$205,000 $225,000 8.9%
- 2 Beds2 Baths1,304 SqFt$255,000 $260,000 1.9%
- 2 Beds1 Bath872 SqFt$175,000 $189,000 7.4%
- 2 Beds2 Baths987 SqFt$195,000 $215,000 9.3%
- 1 Bed1 Bath747 SqFt$187,000 $194,900 4.1%
- 2 Beds2 Baths998 SqFt$210,000 $210,000
- 3 Beds3 Baths2,031 SqFt$507,500 $520,000 2.4%
308 LINDSEY CT, Cape Canaveral, FL 32920
Listed by
- 1 Bed1 Bath747 SqFt$165,000 $184,000 10.3%
- 2 Beds1 Bath872 SqFt$185,000 $189,000 2.1%
- 2 Beds2 Baths1,151 SqFt$215,000 $229,000 6.1%
- 1 Bed1 Bath747 SqFt$161,500 $159,000 1.6%
- 2 Beds1 Bath980 SqFt$194,000 $199,000 2.5%
- 1 Bed1 Bath747 SqFt$157,000 $169,900 7.6%
- 1,000 SqFt$200,000 $219,000 8.7%
2323 N STATE ST #124, Bunnell, FL 32110
Listed by